Daihatsu New Xenia VVT-i, an Indonesian MPV, a new serie of Daihatsu Xenia launched by PT Astra Daihatsu Motor on July 12 2006, in Shangri-La Hotel-Jakarta. This New Xenia VVT-i, which is the improvement of the previous Xenia model, not only just has more elegant exterior and more luxurious interior, but also is equipped with VVT-i engine, which makes this model more powerful and responsive.
NEW XENIA VVT-i EXTERIOR
Black Out Window: window pillars colored black for serie Li & Xi
Black Out Window |
Door Handle: door handle color similar with body color
Door Handle |
Front Headlamp: more functional headlamps with multi-reflector
Front Headlamp |
Chromed Front Grille: more elegant with chromed front grille
Chromed Front Grill |
Rear Stop Lamp: new model and more stylish
Rear Stop Lamp |
Fog Lamp: fog lamp functioned when foggy and rainy days
Fog Lamp |
Rear Window Wiper: rear wiper functions to view backwards clearly
Rear Window Wiper |
Outer Sign Lamp: outer sign lamp set on rearview mirror, more functional and safe
Outer Sign Lamp |
Rear Spoiler: more aerodinamic looks with rear spoiler
Rear Spoiler |
Alloy Wheel: alloy wheel for easier maintainance and more stylish
Alloy Wheel |
High Mounted Stop Lamp: high mounted stop lamp at the spoiler for more safety driving
High Mounted Stop Lamp |
NEW XENIA VVT-i INTERIOR
Tachometer: more legible (Li & Xi)
Tachometer |
Digital Clock: Digital clock for serie Li
Digital Clock |
Bagage Capacity: The baggage is more spacious with 1090 mm height & 1010 mm width.
Baggage with 1090 mm height & 1010 mm width |
Seat Arrangement:
Seat capacity: 7 people |
Foldable second row seats, quicken accessing third raw seats |
NEW XENIA VVT-i PARTS
NO | PART DESCRIPTION |
1 | Oil Filter |
2 | Air Filter |
3 | Fuel Filter |
4 | Front Brake Pad |
5 | Rear Brake Shoe |
6 | Disc Clutch |
7 | Cover Clutch |
8 | V - Belt |
NEW XENIA VVT-i ACCESSORIES
Special Edition Package
NO | SPECIAL EDITION PACKAGE |
1 | New Alarm Assy |
2 | Radio Tape |
3 | Leather Seat |
4 | Tweeter |
5 | Console Box |
6 | Floor Mat |
7 | Chrome Grille DX-0409 |
8 | Fog Lamp + Cover |
9 | Chrome Door Handle |
10 | Side Body Moulding |
11 | Electric Mirror With Lamp |
12 | Side Visor |
13 | Rear Spoiler With Lamp |
14 | Rear Ornament Chrome DX-0409 |
15 | Mud Guard |
16 | Alloy Wheel 13" & 14" |
Sporty Package
NO | SPORTY PACKAGE |
1 | New Alarm Assy |
2 | Radio Tape |
3 | Floor Mat |
4 | Digital Clock |
5 | Console Box |
6 | Front Bumper Sporty |
7 | Chrome Grill |
8 | Fog Lamp + Cover |
9 | Chrome Door Handle |
10 | Side Body Moulding |
11 | Electric Mirror With Lamp |
12 | Rear Ornament Chrome DX-0409 |
13 | Roof Rail |
14 | Mud Guard |
15 | Rear Step Cover |
16 | Rear Bumper Guard |
17 | Rear Spoiler With Lamp |
18 | Alloy Wheel 13" & 14" |
Family Package
NO | FAMILY PACKAGE |
1 | New Alarm Assy |
2 | Radio Tape |
3 | Floor Mat |
4 | Console Box |
5 | Front Bumper Family |
6 | Chrome Grill |
7 | Electric Mirror With Lamp |
8 | Fog Lamp + Cover |
9 | Chrome Door Handle |
10 | Side Body Moulding |
11 | Rear Step Cover |
12 | Rear Ornament Chrome DX-0409 |
13 | Rear Spoiler With Lamp |
14 | Mud Guard |
15 | Alloy Wheel 13" & 14" |
DLX-Plus Package
NO | DLX-Plus PACKAGE |
1 | New Alarm Assy |
2 | Radio Tape |
3 | Floor Mat |
4 | Manual Mirror With Lamp |
5 | Fog Lamp + Cover |
6 | Chrome Grille DX-0409 |
7 | Mud Guard |
8 | Alloy Wheel 13" & 14" |
NEW XENIA VVT-i SPECIFICATIONS
New Xenia VVT-i, providing more power, responsif acceleration, with fuel efficiency. Sophisticated machine with optimal performance and more environmentally friendly
VVT-i, Variable Valve Timing Intellegent |
Gate Type Shift Lever: more accurate and comfortable (serie Xi A/T)
Gate Type Shift Lever |
Back Pocket: serie Xi A/T
Back Pocket |
Seat Belt at Second Row: serie Li and Xi A/T
Seat Belt at Second Row |
Meter Cluster: more luxurious (serie Xi A/T)
Meter Cluster |
Digital Trip Meter: more precission (serie Xi A/T )
Digital Trip Meter |
Radio Tape Full Logic: more precission (serie Li )
Radio Tape Full Logic |
1.3 Xi VVT-i: luxurious & pride (using optional accessories)
1.3 Xi VVT-i |
1.0 Li VVT-i: elegant & functional (using optional accessories)
1.0 Li VVT-i |
1.0 Mi VVT-i: economical & practical
1.0 Mi VVT-i |
Counter Steering: counter steering 4.5, frisky and freely maneuver when get parking
Bagage: rear bagage wider for stuffs and bagage door fully open
New Xenia VVT-i Bagage |
New Color: available two colors, Royal Red and Noble Grey
SPECIFICATION | Mi | Li | Xi M/T | Xi A/T | |||||||||
DIMENSIONS | |||||||||||||
Total Length | mm | 4120 | |||||||||||
Total Width | mm | 1630 | |||||||||||
Total Hight | mm | 1685 | |||||||||||
Wheelbase | mm | 2655 | |||||||||||
Front Thread | mm | 1415 | 1405 | ||||||||||
Rear Thread | mm | 1425 | 1415 | ||||||||||
Ground Hight | mm | 190 | |||||||||||
WEIGHT | |||||||||||||
Net Weight | kg | 980 | 995 | 1030 | |||||||||
Gross Weight | kg | 1540 | 1570 | ||||||||||
SEATS | 7 | ||||||||||||
PERFORMANCE | |||||||||||||
Minimum Turning Radius | m | 4.5 | 4.7 | ||||||||||
ENGINE | |||||||||||||
Type | EJ-VE 1.0 VVT-i DOHC | K3-VE 1.3 VVT-i DOHC | |||||||||||
Cylinder capacity | cc | 989 | 1298 | ||||||||||
Engine configuration | 3 | 4 | |||||||||||
Valve configuration | 12 | 16 | |||||||||||
Diameter x stroke | mm | 72 x 81 | 72 x 79.7 | ||||||||||
Max power | ps/rpm | 63/5600 | 109/6000 | ||||||||||
Max torque | kg - Nm/rpm | 9.2/3600 | 12.2/4.400 | ||||||||||
Fuel system | EFI (Electronic Fuel Injection) | ||||||||||||
Fuel type | Unleaded gasoline | ||||||||||||
Fuel tank capacity | liter | 45 | |||||||||||
TRANSMISSION | |||||||||||||
Type | Manual, 5 Speed | Automatic, 4 Speed | |||||||||||
Gear ratio | I : 3.769 IV : 1.000 II : 2.049 V : 0.838 III : 1.457 R : 4.128 | I : 3.769 II : 2.049 III : 1.457 IV :1,000 V : 0,838 R : 4,128 | I : 3.769 II : 2.049 III : 1.457 IV :1,000 V : 0,838 R : 4,128 | ||||||||||
Finale drive ratio | 5.571 | 5.125 | |||||||||||
STEERING SYSTEM | |||||||||||||
Type | Rack&Pinion | Rack & Pinion dengan Power Steering | |||||||||||
REM | |||||||||||||
Front | Discbrake | ||||||||||||
Rear | Drums, leading & trailing | ||||||||||||
Parking | Mechanical at rear wheel | ||||||||||||
SUSPENSSION | |||||||||||||
Front | McPherson struts with coil spring | McPherson struts coil spring & stabilizer | |||||||||||
Rear | 5 link, rigid-axle with coil spring | ||||||||||||
Tyre | 165/80 R 13 | 185/70 R 14 |
No comments:
Post a Comment